Products >> Onvif Server (Current version 8.7, updated January 8, 2021)
ONVIF Server
Full support for the ONVIF specification
Support cross-platform compilation
Does not use the gsoap generate code
Does not depend on any third-party libraries
The compiled object file is small in size and suitable for embedded development.
ONVIF interface compatibility is tested by the ONVIF official test tool v20.06
Passed compatibility test
Full support ONVIF specification
The Open Network Video Interface Forum (ONVIF) is a global and open industry forum with the goal to facilitate the development and use of a global open standard for the interface of physical IP-based security products.
Happytime Onvif Server covers the following ONVIF services:
Device discovery
Device management
Media service
Media 2 service
OSD configuration
PTZ management
PTZ Motion Control
Image Setting
Recording Control
Recording search
Recording replay
Video Analytics
Event Polling
Event Notification
Support HTTPS
Support ONVIF Access Control service
Support ONVIF Door Control service
Support ONVIF Device IO service
Support ONVIF thermal service
Support ONVIF Credential service
Support ONVIF Access Rules service
Support ONVIF Schedule service
Support ONVIF Receiver service
Support ONVIF Provisioning service
Compatible with all ONVIF PROFILE
Compatible with ONVIF Profile S
Compatible with ONVIF Profile T
Compatible with ONVIF Profile G
Compatible with ONVIF Profile C
Compatible with ONVIF Profile Q
Compatible with ONVIF Profile A
ONVIF features
The onvif server supports the onvif features listed in the following table:
Features | ||
Security | WS-Username Token | |
Digest | ||
Discovery | BYE Message | |
Types | tds:Device | |
dn:Network Video Transmitter | ||
Device Service | Capabilities | GetCapabilities |
GetService | ||
Network | Zero Configuration | |
NTP | ||
Dynamic DNS | ||
IP Filter | ||
HTTPS | ||
System | System Logging | |
HTTP System Logging | ||
HTTP Firmware Upgrade | ||
HTTP Support Information | ||
HTTP System Backup | ||
Security | Default Access Policy | |
Maximum Users | ||
Remote User Handling | ||
Maximum Username Length | ||
Maximum Password Length | ||
I/O | Relay outputs | |
Event Service | WS Basic Notification | |
Message Content Filter | ONVIF Message Content Filter Dialect | |
Get Service Capabilities | MaxPullPoints capability | |
Pull-Point Notification | ||
Media Service | Video | JPEG |
H.264 | ||
MPEG4 | ||
Audio | G.711 | |
G.726 | ||
AAC | ||
Audio Output | G.711 | |
AAC | ||
Real-time Streaming | RTP/UDP | |
RTP/RTSP/HTTP | ||
RTP/RTSP/TCP | ||
RTP-Multicast/UDP | ||
Snapshot URI | ||
Media2 Service | Video | H.265 |
H.264 | ||
Audio | G.711 | |
AAC | ||
Audio outputs | G.711 | |
AAC | ||
Real-time Streaming | RTP/UDP | |
RTP/RTSP/HTTP | ||
RTP/RTSP/TCP | ||
RTP-Multicast/UDP | ||
RTSP WebSocket | ||
Snapshot URI | ||
Video Source Mode | ||
OSD | ||
Analytics | ||
Metadata | ||
Media2 Events | Media/ProfileChanged | |
Media/ConfigurationChanged | ||
PTZ Service | Absolute move | Pan/Tilt movement |
Zoom movement | ||
Relative move | Pan/Tilt movement | |
Zoom movement | ||
Continuous move | Pan/Tilt movement | |
Zoom movement | ||
Presets | ||
Home position | Configuration | |
Auxiliary operations | ||
Speed | Speed for Pan/Tilt | |
Speed for Zoom | ||
Move Status | ||
Status Position | ||
Get Compatible Configurations | ||
Device IO Service | Relay outputs | Bistable Mode |
MonoStable Mode | ||
Digital Inputs | Digital Input Options | |
Imaging Service | IrCutfilter Configuration | |
Tampering Events | Image Too Blurry | |
Image Too Dark | ||
Image Too Bright | ||
Global Scene Change | ||
Motion Alarm | ||
Focus Control | ||
Analytics Service | Rule Engine | Rule Options |
Motion Region Detector Rule | ||
Analytics Modules | Analytics Module Options | |
Recording Control Service | Dynamic Recordings | |
Dynamic Tracks | ||
Audio Recording | ||
Recording Options | ||
tns1:RecordingCofig/DeleteTrackData | ||
Metadata Recording | ||
Encoding | JPEG | |
H264 | ||
MPEG4 | ||
Recording Search Service | Metadata Search | |
PTZ Position Search | ||
Door Control Service | Door Entity | Access Door |
Lock Door | ||
Double Lock Door | ||
Block Door | ||
Lock Down Door | ||
Lock Open Door | ||
Door Monitor | ||
Double Lock Monitor | ||
Alarm | ||
Tamper | ||
Fault | ||
Access Point Management | ||
Area Management | ||
Access Control Events | ||
Replay Service | RTP/RTSP/TCP | |
Receiver Service | ||
Credential Service | Credential Validity | |
Credential Access Profile Validity | ||
pt:Card | ||
pt:PIN | ||
pt:Fingerprint | ||
Reset Antipassback Violation | ||
Client Supplied Token | ||
Whitelist | ||
Blacklist | ||
Validity Supports Time Value | ||
Access Rules Service | Multiple Schedules Access Point | |
Client Supplied Token | ||
Schedule Service | ||
Thermal Service |
ONVIF Service version
The onvif server implements the following ONVIF service:
ONVIF Service | Prefix | Url | version |
device | tds | http://www.onvif.org/ver10/device/wsdl | 20.06 |
event | tev | http://www.onvif.org/ver10/events/wsdl | 20.06 |
media | trt | http://www.onvif.org/ver10/media/wsdl | 20.06 |
media 2 | tr2 | http://www.onvif.org/ver20/media/wsdl | 20.06 |
ptz | tptz | http://www.onvif.org/ver20/ptz/wsdl | 18.12 |
image | timg | http://www.onvif.org/ver20/imaging/wsdl | 19.06 |
analytics | tan | http://www.onvif.org/ver20/analytics/wsdl | 20.06 |
recording control | trc | http://www.onvif.org/ver10/recording/wsdl | 19.06 |
search | tse | http://www.onvif.org/ver10/search/wsdl | 18.12 |
replay | trp | http://www.onvif.org/ver10/replay/wsdl | 18.06 |
access control | tac | http://www.onvif.org/ver10/accesscontrol/wsdl | 20.06 |
door control | tdc | http://www.onvif.org/ver10/doorcontrol/wsdl | 19.12 |
device IO | tmd | http://www.onvif.org/ver10/deviceIO/wsdl | 19.12 |
thermal | tth | http://www.onvif.org/ver10/thermal/wsdl | 17.06 |
credential | tcr | http://www.onvif.org/ver10/credential/wsdl | 19.12 |
access rules | tar | http://www.onvif.org/ver10/accessrules/wsdl | 19.06 |
schedule | tsc | http://www.onvif.org/ver10/schedule/wsdl | 18.12 |
receiver | trv | http://www.onvif.org/ver10/receiver/wsdl | 18.12 |
provisioning | tpv | http://www.onvif.org/ver10/provisioning/wsdl | 18.12 |
Modify RTSP stream address
If the value of <stream_uri> in the <profile> tag in the onvif server configuration file is not modified, the RTSP stream address provided by the onvif server by default is rtsp://ip/test.mp4, and the user can modify the <stream_uri> in <profile> tag to specify the rtsp stream address provided by the onvif server. such as:
<profile>
...
<stream_uri>rtsp://192.168.3.27/live</stream_uri>
</profile>
Support for multiple platforms
Happytime ONVIF server source code is written in C language
Support Windows platform
Support Linux / UNIX platform
Support Android platform
Support for iOS / MAC platform
Support for embedded platforms
Does not depend on any third-party libraries
Happytime ONVIF server source code does not depend on any third party libraries
Built-in xml parser source code
Built-in http server source code
Built-in http client source code
Built-in soap parser source code
Clear and concise code framework
Compile target file is small
The core target file size is about 300K
It can disable not support function modules by compiler macros to crop the target file size
Small memory usage
Ideal for embedded development
What is the difference between the onvif server and the multi onvif server?
The multi onvif server can simulate many onvif devices, the onvif server only simulate one onvif device.
The multi onvif server also can simulate one onvif device.
If you are running multiple instances of Onvif server on one device, this will result in port conflicts, the multi onvif server is to solve this problem.